Gear Reduction Starter Applications
Scroll down to find your application in the list below.
(Includes Datsun and European Cars)
Click for Technical Information
Prices: All starters are $200 except the V8 starters (114 & 114B). V8 starters
are $225.
Application | Year | OE Part # | TSI Part # |
---|---|---|---|
Austin | |||
100-4; 100-6; 3000 | 1953 - 1968 | 25522; 25578 | 1206-10 |
America | 1968 - 1971 | 25083 | 1206-9AAT |
Jensen Healey | 1972 - 1974 | 25615 | 1206-9A |
Marina | 1973 - 1975 | 25359 | 1206-9A |
Mini | 1962 - 1967 | 25701; 25075 | 1206-9AAT |
Sprite | 1958 - 1970 | 25083 | 1206-9A |
Buick 215 V8 family | |||
Buick; Olds; Pontiac | 1961 - 1963 | 114B | |
Coventry Climax 2.5 | 1206-10 | ||
Datsun | |||
1500; 1600; 2000 | 1965 - 1970 | 202 | |
510; 610; 710 | 1971 - 1975 | 202 | |
240Z; 260Z; 280Z | 1970 - 1978 | 202 | |
Daimler | |||
SP250 | 1959 - 1964 | 1206-11 | |
Ford | |||
Pantera | 106T | ||
Tiger (See Subeam) | |||
VanDiemen formula Ford | 119 | ||
Formual Ford (most applications) | 1206-9AAT | ||
Hillman | |||
Imp | 1963 - 1965 | 25083 | 1206-10 |
Husky | 1963 - 1965 | 25085 | 1206-9A |
Super Minx | 1963 - 1965 | 25085 | 1206-9A |
Innocenti- See Sprite or Mini applications | |||
Jaguar | |||
XK120/140/150 | 1953 - 1960 | ||
XKE 3.8 | 1961 - 1964 | ||
XKE 4.2 | 1965 - 1971 | 25684 | 1206-X9A |
XKE V12 | 1971 - 1974 | 1206-V12 | |
XJ6 | 1969 - 1987 | 25684 | 1206-X9A |
XJ12 | 1974 - 1996 | 27457 | 1206-X9S |
XJS | 1975 - 1991 | 26381 | 1206-X9 |
XJ8 | 1998 - 2000 | 17714 | 1206-X9 |
XJR/XJRS | 1995 - 2000 | 1206-X9 | |
Lotus | |||
Elan | 1967 - 1973 | 25550 | 1206-9AAT |
Elite | 1961 - 1965 | 25083 | 1206-9A |
Seven w/BMC engine | 1961 - 1972 | 25083 | 1206-9A |
Super Seven- Specify engine | |||
MG | |||
MGT series* | 1947 - 1955 | 25016 | 1206-9A |
MGA* | 1955 - 1962 | 25659 | 1206-9A |
MGB | 1962 - 1967 | 25659 | 1206-9A |
MGB | 1968 - 1980 | 25654 | 1206-10A |
MGC | 1968 - 1969 | 25604 | 1206-10A |
MG1100 | 1962 - 1967 | 25071 | 1206-9AAT |
Morgan | |||
4/4; GT | 1963 - 1967 | 25071 | 1206-9AAT |
Plus 4 - specify engine | |||
Plus 8 | 1967 - 1988 | 25696 | 114 |
Porsche | |||
356 (12V only) | All | 101 | |
912 | All | 101 | |
911 (including Carrera and turbo) | All | 101N | |
914 | All | 101 | |
914-6 | All | 101N | |
928 | All | 101NR | |
930 | All | 101N | |
Triumph | |||
TR2; early TR3 (closed nose) | 1954 - 1960 | 25541 | 1206-9 |
TR3 late: TR4/TR4A | 1960 - 1968 | 25550 | 1206-10 |
TR250 | 1968 | 25149 | 1206-9A |
TR6 | 1969 - 1976 | 25626 | 1206-9TR6 |
TR7 | 1976 - 1981 | 25703 | 1206-9TR7 |
TR8 | 1978 - 1981 | 25724 | 114 |
Spitfire; GT6 | 1962 - 1980 | 25149 | 1206-9A |
Stag | 1971 - 1976 | 25627 | 1206-TR7 |
Volkswagen | |||
Type I (early 6 V) | 1955 - 1965 | 105 | |
Type II | |||
Mini bus w/AT | 1961 - 1979 | 101 | |
Mini bus w/MT | 1976 - 1979 | 104 | |
Type III | |||
Early 6 V | 1962 - 1966 | 105 | |
Later 12 V | 1967 - 1973 | 101 | |
Type IV | |||
Super Beetle | All | 101 | |
Karman Ghia | 1961 - 1965 | ||
Karman Ghia | 1966 - 1974 |
* Some modifications required. Ask when ordering.
Prices: All starters are $200 except the V8 starters (114 & 114B), 101N Porsche
1206-V12 Jaguar, which are $225.
The following tech data should answer question on our gear reduction started products. We supply starters for all popular British sports cars.
Starter applications:
Sprite/Midget - MGA/MGB (to 1967); MGB (1968 - 1980); Spitfire/Midget 1500; TR2/3 - later TR3/4/4A; TR6 - TR250/GT6; big Healey; Jaguar 4.2 (165 - Î87); Rover V8; GM 215 V8.
General Information:
Solenoid Design - The inherent design of the Lucas solenoid is very susceptible to Hot Start Syndrome. This is because the windings of the solenoid are encapsulated in steel. There is simply no means for the heat to dissipate. The solenoid for our Hi-Torque starter is encased in aluminum. Inside the area for the solenoid there is the equivalent of 1/2 cup volume of air. Further, it is equipped with a vent hole. Every time the solenoid is engaged, it pushes (pulls) cooler air into the solenoid area thus virtually eliminating the Hot Start Syndrome.
Gear Ratio - The gear ratio of the starter is 4.44:1 which enables the starter to develop its unique torque values.
Bearings vs Bushings - The Hi-Torque starter is equipped with five (5) full roller bearings while the typical Lucas unit uses two (2) bushings to suspend the armature.
- Technical Data
- No load condition @ 11.5 wolts
- Max current (amps) - 90 or less
- Minimum speed (rpm) - 3000 or more
- Load condition
- 8.0 volts are minimum voltage requirements
- Torque - .65 kg-n
- Maximum current (amps) - 250 or less
- Minimum speed (rpm) - 1180 or more
- Lock test
- Voltage - 2.5v (at least 7:1 CR)
- Max current (amps) - 300 or less
- Minimum torque (kg - n) - .7 or more
Specifications
- Voltages - 12v
- Output - 1kn
- Rating (seconds) - 30 seconds
- Torque rating - 534 ft. lbs
NOTE: Torque rating is based on a 9 tooth pinion gear.
All information considered intellectual property of TESRAC, Inc.