Performance Cam Specs
Scroll down to find your application in the list below.

UPDATE ON NEW CAM BLANKS. STILL AVAILABLE BUT QUALITY IS QUESTIONABLE ON SOME. NOT ALL ARE BAD, BUT, NOT ALL ARE FIRST RATE GOOD!!!
NOW AVAILABLE - NEW CHILLED IRON CAM BLANKS for TR250, TR6, GT6 and all SPITFIRE & MIDGET 1500 engines.
Make/Model | Cam # | Lift | Duration | Power range | Notes | Price |
---|---|---|---|---|---|---|
Midget/Sprite | 2A948 | .320" | 260° | 3500-6500 | Good mid-range | $125 |
TSI275-4 | .425" | 275° | 3000-7000 | Flat power curve | $145 | |
MGB | TSI179A | .417" | 268° | 3500-6500 | Good mid-range | $165 |
TR2-4 | D | .393" | 284° | 3500-5500 | Upper mid-range | $155 |
F | .432" | 300° | 4000-6000 | Race only | $155 | |
G-3 | .499" | 309° | 4200-6500 | Race only | $.165 | |
TR-torq | .410" | 260° | 2800 - 5500 | good mid-range torque | $155 | |
6-cyl TR NOTE: We now have a NEW chilled iron cam blanks for TR6, TR250 and GT6. Any of the 6 cylinder cams may be ground on a new blank. Add $150 to the price of a reground cam. A core will not be required! Please specify new blank when ordering. |
S2 | .405" | 282° | 2800-5500 | Good mid-range | $165 |
S4 | .410" | 293° | 4200-6500 | Marginal for street | $165 | |
TSI275-6 | .425" | 275° | 3000-6500 | Flat power curve | $165 | |
TSI293-7 | .475" | 293° | 5000-7000 | RACE ONLY | $185 | |
Spitfire (all) Midget 1500 NOTE: We now have a NEW chilled iron cam blanks for Spitfire and Midget 1500 engines. Any of the Spitfire or Midget 1500 cams may be ground on a new blank. Add $150 to the price of a reground cam. A core will not be required. Please specify new blank when ordering. |
B | .409" | 280° | 2800-5800 | Good mid-range | $155 |
TSI275-4 | .425" | 275° | 3000-6500 | Flat power curve | $155 | |
A-6 | .391" | 288° | 4000-7000 | Marginal for street | $155 | |
A-8 | .465" | 290° | 4500-7500 | Race only | $155 | |
TSI298-4 | .485" | 298° | 4500-8000 | Race only | $175 | |
TR7 | TSI119 | .384" | 276° | 3500-6000 | Good mid-range | $165 |
TR8 | TSI256 | .450" | Stock | 1800-4800 | Good low speed perf. This is a "torque" cam. | $195 |
TSI262 | .445" | 262° | 3000-6000 | Good mid-range | $195 | |
TSI264 | .480" | 264° | 3500 - 6500 | upper mid-range | $195 |
NOTE: Other cam profiles available including full race only
Reground cam prices are exchange. You will need to return a useable cam core.
Note: As a general guide, all of the cams listed, except race only, will give you about 10% increase in power over the stock unit. Care must be taken in selecting a cam that will give power where it is needed. For example, an autocross application needs power in low to mid-range, so a cam that doesn't start to produce power until 4500 rpm would not be the right choice for this application.